Mechanical Engineering
Volume, Title, and Unique Books data collected on June 27, 2001.
Circulation statistics for the ALC fiscal year ending May 31, 2001.
Volume Count and Average Age
Counts and average ages of volumes (individual barcoded items) in Mechanical Engineering. This count only includes bound monographic materials.
| ACU | APL | HSU |
McM | HPU | ALC |
1600-1699 | | | | | | |
1700-1799 | | | | | | |
1800-1899 | 2 | | | | 1 | 3 |
1900-1909 | | | | | | |
1910-1919 | 2 | | | | | 2 |
1920-1929 | 2 | | 1 | | | 3 |
1930-1939 | 6 | 1 | 1 | | | 8 |
1940-1949 | 33 | 1 | 2 | 2 | | 38 |
1950-1959 | 51 | 2 | | 7 | 2 | 62 |
1960-1969 | 73 | 19 | 9 | 12 | 3 | 116 |
1970-1974 | 25 | 16 | 5 | 9 | 3 | 58 |
1975-1979 | 27 | 32 | 18 | 11 | 12 | 100 |
1980-1984 | 20 | 14 | 7 | 21 | 7 | 69 |
1985-1989 | 16 | 20 | 4 | 6 | 5 | 51 |
1990-1994 | 14 | 28 | | 2 | 1 | 45 |
1995 | 2 | 6 | 4 | | | 12 |
1996 | | 4 | | | | 4 |
1997 | 2 | 3 | 1 | | 3 | 9 |
1998 | | 2 | | | | 2 |
1999 | | 3 | | | | 3 |
2000 | | 4 | | | | 4 |
2001 | | 1 | | | | 1 |
2002 | | | | | | |
|
Totals | 275 | 156 | 52 | 70 | 37 | 590 |
|
Average Age | 1965 | 1982 | 1975 | 1974 | 1976 | 1972 |
|
Percent of Collection | 0.13% | 0.09% | 0.04% | 0.05% | 0.06% | 0.08% |
Title Count and Average Age
Counts and average ages of titles (excludes duplicate copies) in Mechanical Engineering. This count only includes bound monographic materials.
| ACU | APL | HSU |
McM | HPU | ALC |
1600-1699 | | | | | | |
1700-1799 | | | | | | |
1800-1899 | 2 | | | | 1 | 3 |
1900-1909 | | | | | | |
1910-1919 | 1 | | | | | 1 |
1920-1929 | 2 | | 1 | | | 3 |
1930-1939 | 6 | 1 | 1 | | | 8 |
1940-1949 | 31 | 1 | 2 | 2 | | 35 |
1950-1959 | 47 | 2 | | 6 | 2 | 53 |
1960-1969 | 64 | 18 | 8 | 12 | 3 | 96 |
1970-1974 | 23 | 15 | 5 | 9 | 3 | 50 |
1975-1979 | 26 | 30 | 18 | 10 | 12 | 87 |
1980-1984 | 19 | 13 | 6 | 21 | 6 | 60 |
1985-1989 | 16 | 20 | 4 | 6 | 5 | 51 |
1990-1994 | 13 | 24 | | 2 | 1 | 40 |
1995 | 2 | 5 | 1 | | | 8 |
1996 | | 3 | | | | 3 |
1997 | 2 | 3 | 1 | | 2 | 7 |
1998 | | 2 | | | | 2 |
1999 | | 3 | | | | 3 |
2000 | | 4 | | | | 4 |
2001 | | 1 | | | | 1 |
2002 | | | | | | |
|
Totals | 254 | 145 | 47 | 68 | 35 | 515 |
|
Average Age | 1965 | 1982 | 1973 | 1974 | 1975 | 1972 |
|
Percent of Collection | 0.14% | 0.11% | 0.04% | 0.06% | 0.06% | 0.10% |
Unique Books Count and Average Age
Counts and average ages of unique books (titles held by only one ALC library) in Mechanical Engineering. This count only includes bound monographic materials.
| ACU | APL | HSU |
McM | HPU |
1600-1699 | | | | | |
1700-1799 | | | | | |
1800-1899 | 2 | | | | 1 |
1900-1909 | | | | | |
1910-1919 | | | | | |
1920-1929 | 2 | | 1 | | |
1930-1939 | 6 | 1 | 1 | | |
1940-1949 | 28 | | 2 | 1 | |
1950-1959 | 41 | 1 | | 4 | 1 |
1960-1969 | 51 | 12 | 5 | 8 | 3 |
1970-1974 | 20 | 12 | 2 | 5 | 2 |
1975-1979 | 21 | 27 | 12 | 6 | 6 |
1980-1984 | 18 | 10 | 1 | 14 | 2 |
1985-1989 | 16 | 19 | 2 | 4 | 5 |
1990-1994 | 11 | 20 | | 2 | 1 |
1995 | 2 | 4 | | | |
1996 | | 2 | | | |
1997 | 1 | 3 | | | |
1998 | | 2 | | | |
1999 | | 3 | | | |
2000 | | 4 | | | |
2001 | | 1 | | | |
2002 | | | | | |
|
Totals | 219 | 121 | 26 | 44 | 21 |
|
Average Age | 1965 | 1983 | 1970 | 1975 | 1973 |
Total Circulation
A count of charges and renewals for Mechanical Engineering. This count only includes circulation of bound monographs.
| Patron System |
| ACU | APL | HSU |
McM | CJC | HPU | Total |
ACU Items | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
APL Items | 5 | 128 | 1 | 2 | 1 | 0 | 137 |
HSU Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McM Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HPU Items | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
|
Totals | 24 | 128 | 2 | 2 | 1 | 5 | 162 |
Circulation by Item Age
A count of charges and renewals for Mechanical Engineering, broken down by item age and item owner. This count only includes circulation of bound monographs, and only items which have a valid date in their DATE_1 field.
| ACU | APL | HSU |
McM | HPU | ALC |
1600-1699 | | | | | | |
1700-1799 | | | | | | |
1800-1899 | | | | | | |
1900-1909 | | | | | | |
1910-1919 | | | | | | |
1920-1929 | | | | | | |
1930-1939 | 1 | | | | | 1 |
1940-1949 | | | | | | |
1950-1959 | 4 | 1 | | | 1 | 6 |
1960-1969 | | 9 | | | | 9 |
1970-1974 | 3 | 15 | | | | 18 |
1975-1979 | 5 | 28 | | | 4 | 37 |
1980-1984 | 3 | 10 | | | | 13 |
1985-1989 | | 18 | | | 1 | 19 |
1990-1994 | 1 | 37 | | | | 38 |
1995 | 1 | 1 | | | | 2 |
1996 | | 9 | | | | 9 |
1997 | 1 | 7 | | | | 8 |
1998 | | | | | | |
1999 | | 1 | | | | 1 |
2000 | | 1 | | | | 1 |
2001 | | | | | | |
2002 | | | | | | |
|
Totals | 19 | 137 | 0 | 0 | 6 | 162 |
|
Percent of Circulation | 0.04% | 0.04% | 0% | 0% | 0.08% | 0.04% |
Non-Circulating Use
A count of Non-Circulating usage for Mechanical Engineering (as recorded by the circulation "NC" command). This count only includes bound monographs.
Return to Index