Fiction (Dewey Only)
Volume, Title, and Unique Books data collected on May 31, 2023.
Circulation statistics for the ALC fiscal year ending May 31, 2023.
Volume Count and Average Age
Counts and average ages of volumes (individual barcoded items) in Fiction (Dewey Only). This count only includes bound monographic materials.
| ACU | APL | HSU |
McM | HPU | ALC |
| 1400-1699 | | | | | | |
| 1700-1799 | | | | | | |
| 1800-1899 | 67 | | | | | 67 |
| 1900-1909 | 93 | | | | 2 | 95 |
| 1910-1919 | 66 | | | | 4 | 70 |
| 1920-1929 | 75 | 1 | | | 5 | 81 |
| 1930-1939 | 83 | 2 | | | 4 | 89 |
| 1940-1949 | 140 | 8 | | | 15 | 164 |
| 1950-1959 | 211 | 21 | 1 | | 19 | 252 |
| 1960-1969 | 225 | 31 | 2 | | 39 | 300 |
| 1970-1974 | 107 | 28 | 1 | | 16 | 154 |
| 1975-1979 | 107 | 44 | 3 | | 9 | 170 |
| 1980-1984 | 188 | 100 | 2 | | 59 | 355 |
| 1985-1989 | 223 | 214 | 2 | | 26 | 497 |
| 1990-1994 | 275 | 460 | 2 | | 103 | 887 |
| 1995-1999 | 296 | 870 | 1 | | 173 | 1,417 |
| 2000-2004 | 455 | 2,245 | 8 | | 146 | 2,924 |
| 2005-2009 | 387 | 5,954 | 2 | | 108 | 6,485 |
| 2010-2014 | 338 | 6,846 | 5 | | 103 | 7,300 |
| 2015-2019 | 116 | 2,189 | | | 38 | 2,347 |
| 2020 | 101 | 1,642 | 1 | | 46 | 1,793 |
| 2021 | 75 | 2,830 | | | 2 | 2,915 |
| 2022 | 52 | 2,745 | | | | 2,804 |
| 2023 | 21 | 1,017 | | | | 1,041 |
|
| Totals | 4,121 | 40,201 | 31 | 0 | 1,145 | 45,919 |
|
| Average Age | 1987 | 2013 | 1995 | NA | 2000 | 2011 |
|
Percent of Collection | 1.44% | 18.63% | 0.02% | 0% | 1.41% | 5.12% |
Title Count and Average Age
Counts and average ages of titles (excludes duplicate copies) in Fiction (Dewey Only). This count only includes bound monographic materials.
| ACU | APL | HSU |
McM | HPU | ALC |
| 1400-1699 | | | | | | |
| 1700-1799 | | | | | | |
| 1800-1899 | 64 | | | | | 64 |
| 1900-1909 | 85 | | | | 2 | 87 |
| 1910-1919 | 65 | | | | 4 | 69 |
| 1920-1929 | 73 | 1 | | | 5 | 79 |
| 1930-1939 | 80 | 2 | | | 4 | 86 |
| 1940-1949 | 135 | 8 | | | 15 | 159 |
| 1950-1959 | 180 | 18 | 1 | | 19 | 216 |
| 1960-1969 | 211 | 28 | 2 | | 39 | 279 |
| 1970-1974 | 104 | 26 | 1 | | 13 | 144 |
| 1975-1979 | 103 | 39 | 3 | | 9 | 158 |
| 1980-1984 | 182 | 91 | 2 | | 57 | 324 |
| 1985-1989 | 207 | 200 | 2 | | 26 | 455 |
| 1990-1994 | 264 | 418 | 2 | | 103 | 792 |
| 1995-1999 | 284 | 769 | 1 | | 170 | 1,223 |
| 2000-2004 | 430 | 1,916 | 8 | | 146 | 2,460 |
| 2005-2009 | 370 | 4,626 | 2 | | 108 | 5,034 |
| 2010-2014 | 317 | 4,566 | 5 | | 98 | 4,902 |
| 2015-2019 | 100 | 1,436 | | | 38 | 1,558 |
| 2020 | 101 | 946 | 1 | | 46 | 1,079 |
| 2021 | 72 | 1,501 | | | 2 | 1,553 |
| 2022 | 52 | 1,378 | | | | 1,420 |
| 2023 | 21 | 452 | | | | 470 |
|
| Totals | 3,917 | 26,361 | 31 | 0 | 1,132 | 31,116 |
|
| Average Age | 1988 | 2012 | 1995 | NA | 2000 | 2009 |
|
Percent of Collection | 1.72% | 17.94% | 0.02% | 0% | 1.52% | 4.85% |
Unique Books Count and Average Age
Counts and average ages of unique books (titles held by only one ALC library) in Fiction (Dewey Only). This count only includes bound monographic materials.
| ACU | APL | HSU |
McM | HPU |
| 1400-1699 | | | | | |
| 1700-1799 | | | | | |
| 1800-1899 | 57 | | | | |
| 1900-1909 | 69 | | | | 1 |
| 1910-1919 | 58 | | | | 4 |
| 1920-1929 | 64 | | | | 5 |
| 1930-1939 | 65 | 2 | | | 3 |
| 1940-1949 | 102 | 2 | | | 14 |
| 1950-1959 | 109 | 9 | 1 | | 9 |
| 1960-1969 | 148 | 17 | 2 | | 22 |
| 1970-1974 | 73 | 17 | | | 5 |
| 1975-1979 | 77 | 29 | | | 7 |
| 1980-1984 | 149 | 62 | | | 20 |
| 1985-1989 | 159 | 160 | | | 17 |
| 1990-1994 | 188 | 322 | 2 | | 68 |
| 1995-1999 | 182 | 603 | | | 115 |
| 2000-2004 | 273 | 1,569 | 4 | | 80 |
| 2005-2009 | 234 | 3,427 | 1 | | 63 |
| 2010-2014 | 203 | 2,750 | 4 | | 47 |
| 2015-2019 | 67 | 860 | | | 25 |
| 2020 | 83 | 533 | | | 19 |
| 2021 | 41 | 765 | | | 1 |
| 2022 | 29 | 734 | | | |
| 2023 | 15 | 194 | | | |
|
| Totals | 2,745 | 16,724 | 15 | 0 | 637 |
|
| Average Age | 1986 | 2011 | 1997 | NA | 1999 |
Total Circulation
A count of charges and renewals for Fiction (Dewey Only). This count only includes circulation of bound monographs, CDs, videos, and DVDs.
| Patron System |
| ACU | APL | HSU |
McM | CJC | HPU | Total |
| ACU Items | 474 | 387 | 3 | 4 | 0 | 2 | 870 |
| APL Items | 1,522 | 61,795 | 206 | 145 | 0 | 4 | 63,672 |
| HSU Items | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| McM Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HPU Items | 6 | 59 | 0 | 0 | 0 | 29 | 94 |
|
| Totals | 2,003 | 62,243 | 209 | 149 | 0 | 35 | 64,639 |
Circulation by Item Age
A count of charges and renewals for Fiction (Dewey Only), broken down by item age and item owner. This count only includes circulation of bound monographs, CDs, videos, and DVDs, and only items which have a valid date in their DATE_1 field.
| ACU | APL | HSU |
McM | HPU | ALC |
| 1400-1699 | | | | | | |
| 1700-1799 | | | | | | |
| 1800-1899 | 9 | | | | | 9 |
| 1900-1909 | 11 | | | | | 11 |
| 1910-1919 | 7 | | | | | 7 |
| 1920-1929 | 8 | | | | | 8 |
| 1930-1939 | 3 | | | | | 3 |
| 1940-1949 | 18 | 8 | | | | 26 |
| 1950-1959 | 34 | 44 | | | | 78 |
| 1960-1969 | 26 | 52 | | | 1 | 79 |
| 1970-1974 | 11 | 30 | 2 | | 2 | 45 |
| 1975-1979 | 14 | 46 | | | 1 | 61 |
| 1980-1984 | 17 | 143 | | | 2 | 162 |
| 1985-1989 | 27 | 215 | | | | 242 |
| 1990-1994 | 38 | 528 | | | 10 | 578 |
| 1995-1999 | 59 | 936 | | | 16 | 1,011 |
| 2000-2004 | 94 | 2,432 | 1 | | 9 | 2,536 |
| 2005-2009 | 42 | 6,254 | | | 15 | 6,311 |
| 2010-2014 | 43 | 7,358 | | | 11 | 7,412 |
| 2015-2019 | 31 | 2,694 | | | 1 | 2,726 |
| 2020 | 84 | 3,053 | | | 1 | 3,139 |
| 2021 | 63 | 5,890 | | | 2 | 5,961 |
| 2022 | 38 | 15,802 | | | | 15,865 |
| 2023 | 15 | 2,388 | | | | 2,407 |
|
| Totals | 692 | 47,873 | 3 | 0 | 71 | 48,677 |
|
Percent of Circulation | 6.82% | 24.71% | 0.09% | 0% | 5.14% | 22.96% |
Non-Circulating Use
A count of Non-Circulating usage for Fiction (Dewey Only) (as recorded by the circulation "Mark Item Used" command). This count only includes bound monographs, CDs, videos, and DVDs.
| ACU | APL | HSU |
McM | HPU |
| 77 | 504 | 0 | 0 | 0 |
Return to Index